- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS010 | Plot | Sitges | 420 | 1 | €1,000,000 | ||
| PIS0056 | Flat | Castelldefels | 4 | 137 | 2 | €690,000 | |
| CA11 | Villa | Castelldefels | 5 | 340 | 5 | €1,250,000 | |
| CA00011 | Villa | Castelldefels | 5 | 340 | 5 | €1,250,000 | |
| ATC0005 | Penthouse | Castelldefels | 3 | 96 | 8 | €590,000 | |
| PR500 | Flat | Castelldefels | 3 | 70 | 9 | €540,000 | |
| BCN003 | Flat | Barcelona | 2 | 77 | 10 | €295,000 | |
| PIS0070 | Flat | Castelldefels | 3 | 75 | 10 | €226,000 | |
| AP0004 | Apartment | Castelldefels | 2 | 47 | 14 | €275,000 | |
| PIS0065 | Flat | Barcelona | 2 | 109 | 16 | €335,000 | |
| BD011 | Penthouse | Badalona | 3 | 91 | 18 | €800,000 | |
| PIS0064 | Flat | Castelldefels | 4 | 128 | 19 | €650,000 |
Showing 1 to 12 of 17