- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PR500 | Flat | Castelldefels | 3 | 70 | 9 | €540,000 | |
| PB800 | Flat | Badalona | 3 | 84 | 22 | €997,000 | |
| BCN003 | Flat | Barcelona | 2 | 77 | 10 | €295,000 | |
| PIS0056 | Flat | Castelldefels | 4 | 137 | 2 | €690,000 | |
| PIS0062 | Flat | Castelldefels | 4 | 120 | 28 | €720,000 | |
| PIS0064 | Flat | Castelldefels | 4 | 128 | 19 | €650,000 | |
| PIS0065 | Flat | Barcelona | 2 | 109 | 16 | €335,000 | |
| PIS0066 | Flat | Vilanova i la Geltrú | 2 | 65 | 19 | €255,000 | |
| PIS0070 | Flat | Castelldefels | 3 | 75 | 10 | €226,000 | |
| PR033 | Duplex | Castelldefels | 3 | 130 | 29 | €675,000 | |
| BD011 | Penthouse | Badalona | 3 | 91 | 18 | €800,000 | |
| ATC0005 | Penthouse | Castelldefels | 3 | 96 | 8 | €590,000 |
Showing 1 to 12 of 17